- Description
- Nutrition Facts
Description
DETAILS
Digestive Support. No Artificial Colors. No Artificial Flavors. Gluten Free. No Chemical Preservatives. Vegan Friendly.
DIRECTIONS
As a dietary supplement, take one (1) capsule one to three times daily prior to your heaviest meals, or as recommended by a healthcare practitioner.
WARNINGS
Please consult your physician before use if you are pregnant or nursing, under the age of 18 or are undergoing treatment for a medical condition. Do not purchase if outer seal is broken or damaged. DO NOT EXCEED RECOMMENDED DOSE. KEEP OUT OF THE REACH OF CHILDREN.
Nutrition Facts
Serving Size: 1 Capsule
Serving Per Container: 90
| Amount Per Serving | ||
|---|---|---|
| % Daily Value* | ||
| Amylase 7650 DU | – | |
| Cellulase 178 CU | – | |
| Glucoamylase 13 AGU | – | |
| Invertase 433 SU | – | |
| Lactase 816 ALU | – | |
| Lipase 1070 | – | |
| Pectinase 8 | – | |
| Enzyme Blend 235 mg | – | |
| Protease 4.5 20400 HUT | – | |
| Alpha-Galactosidase 102 GaIU | – | |
| Xylanase 255 | – | |
| Protease 3.0 10 SAPU | – | |
| Peptidase 2550 HUT | – | |
| Protease 6.0 2550 HUT | – | |
| Acid Maltase 11 | – | |
| Bromelain (from Pineapple Fruit and Stem) 382500 FCCLU | – | |
| Papain (from Papaya Fruit) 357000 FCCLU | – | |
| Neutral Bacterial Protease 3825 PC | – | |
| Artichoke Leaf Extract (std to 5% Cynarin) 150 mg | – | |
Enzyme Blend
(Aminogen, Lactase (Standardized To 100,000 FCC Units/g).)
Ingredients: Rice Flour, Vegetable Cellulose (Capsule), Magnesium Stearate, Silicon Dioxide.












