- Description
- Nutrition Facts
Description
DETAILS
Immune Support. Vitamins, Minerals, And Antioxidants. B-Vitamin Complex And Energizers. Regardless Of How Perfect Your Diet Is, Consuming Enough Vitamins And Minerals On A Daily Basis Is Extremely Challenging. Micronutrient Deficiencies Can Wreak Havoc On Your Health, Performance, And Body Composition. Far Too Often, Micronutrients Are Not Prioritized Enough. It Seems That The Majority Of People, Especially In The Fitness Industry, Are More Concerned About Their Macronutrient And Caloric Intake, As Opposed To Their Vitamin And Mineral Intake. Although Carbs, Fats, Protein, And Overall Calories Are What Ultimately Determine If You Lose Weight, Gain Weight, Or Maintain, Micronutrients Should Never Be Overlooked Regardless Of Your Goal. This Is Why We Recommend Sticking To A Whole-Food-Based Diet That Includes Plenty Of High-Quality Nutrient-Dense Foods. But, Even Then, You May Still Be Missing Out On Some Essential Nutrients, Which Is Why We Created The Axe & Sledge Multivitamin!
DIRECTIONS
As A Dietary Supplement, Take 2 Capsules One To Two Times Daily. Preferably With A Meal.
WARNINGS
Consult With A Physician Prior To Using This Product If You Are Taking Medication Or Have A Medical Condition. Don’t Use If Pregnant Or Lactating. Discontinue Use Two Weeks Prior To Surgery. Keep Out Of Reach Of Children. Keep The Container Tightly Closed In A Cool, Dry, And Dark Place.
Nutrition Facts
Serving Size: 2 Capsules
Serving Per Container: 30
Amount Per Serving | ||
---|---|---|
% Daily Value* | ||
Riboflavin 50 mg | 3846% | |
Biotin 300 mcg | 1000% | |
Vitamin C (as Ascorbic Acid) 300 mg | 333% | |
Calcium (as Calcium Carbonate) 150 mg | 12% | |
Vitamin D (as Cholecalciferol) 40 mcg | 200% | |
Folate (as Folic Acid) 333 mcg | 83% | |
Niacin (as Niacinamide) 50 mg | 313% | |
Pantothenic Acid (as D-Calcium Pantothenate) 50 mg | 1000% | |
Magnesium (as Magnesium Oxide) 100 mg | 24% | |
Vitamin E (as D-Alpha Tocopheryl Acetate) 27 mg | 90% | |
Vitamin K (as Phylloquinone) 80 mcg | 67% | |
Vitamin A (as Retinol Palmitate) 2250 mcg | 250% | |
Thiamin (as Thiamine Hydrochloride) 50 mg | 4167% | |
Vitamin B-12 (as Cyanocobalamin) 50 mcg | 2083% | |
Vitamin B-8 (as pyridoxine hydrochloride) 50 mg | 2941% | |
Iron (Ferrous Bisglycinate Chelate Ferrochel (TRAACS®) 9 mg | 50% | |
lodine (as potassium iodide) 150 mcg | 100% | |
Zinc (as zinc bisglycinate chelate (TRAACS®) 7.5 mg | 66% | |
Copper (as copper bisglycinate chelate (TRAACS™) 1 mg | 11% | |
Manganese (as manganese bisglycinate chelate (TRAACS®)) 2 mg | 87% | |
Chromium (chromium nicotinate glycinate chelate (TRAACS®)) 120 mcg | 343% | |
Molybdenum (as molybdenum glycinate chelate (TRAACS®)) 75 mcg | 167% |
Ingredients: Vegetable Capsule, Magnesium Stearate, Silicon Dioxide, Plant Cellulose