



Peanut Butter Whole Grain Clusters
$24.00
- Description
- Nutrition Facts
Description
Packed with 10g of protein per serving, we added peanut butter and roasted peanuts to our super grain blend for a deliciously healthy granola.
Nutrition Facts
Serving Size : 65g
Amount / Serving
% Daily Value
| Amount Per Serving | ||
|---|---|---|
| % Daily Value* | ||
| Calories 260 | ||
| Total Fat 8g | 10% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 2g | ||
| Monounsaturated Fat 4g | ||
| Cholesterol 0mg | 0% | |
| Sodium 115mg | 5% | |
| Total Carbohydrate 37g | 13% | |
| Dietary Fiber 4g | 14% | |
| Total Sugars 11g | ||
| Includes 11g Added Sugars – | 22% | |
| Sugar Alcohol 0g | ||
| Protein 10g | 17% | |
| Calcium – | 4% | |
| Iron – | 10% | |
| Potassium – | 4% | |
Ingredients: Oats, cane sugar, peanut butter (peanuts, sea salt), brown rice, soy protein isolate, tapioca syrup, peanut oil, peanuts, buckwheat, millet, amaranth, peanut flour, quinoa, brown rice syrup, sea salt, Vitamin E (tocopherols to maintain freshness).
Allergen Information: Contains peanuts and soy. May contain tree nuts and sesame seeds.



















