- Description
- Nutrition Facts
Description
DETAILS
Plant Protein. Gluten Free. Soy Free. No Added Sugar. Vegan. Planta Represents the Perfection of Plant Based Protein. Taste, Mixability, Texture And Even Bioavailability Have Been Refined To The Level That Ambrosia Is Known For. Everyone Can Benefit From Introducing Plant Based Protein Into Their Daily Diet, And Planta Is The Path To Do Just That. No: Artificial Flavors/Colors, Gluten, Lactose, Saturated Fat, Cholesterol, or Animal Products. Premium Grade Plant Protein. Independent 3rd Party Testing. Fortified With Micro-Nutrients And Sunflower Amino Acids. No Amino Acid Spiking or Heavy Metals. All Natural Flavors.
DIRECTIONS
Suggested Use: Mix 1 Scoop Of Planta With 10-12 Oz Of Water Or The Beverage Of Your Choice. Planta Can Be Spoon Stirred In A Glass, Mixed In A Shaker Bottle, Or Blended To Create A Smoothie. Consume 1-3 Shakes Throughout The Day As Needed To Meet Your Protein Intake Needs.
Nutrition Facts
Serving Size: 1 Scoop
Serving Per Container: 25
Amount Per Serving | ||
---|---|---|
% Daily Value* | ||
Calories 100 | – | |
Calories from Fat 3 | – | |
Total Fat 1 g | 2% | |
Sodium 187.5 mg | 7.8% | |
Potassium 25 mg | 0.7% | |
Total Carbohydrate 3 g | 2% | |
Dietary Fiber 2 g | 8% | |
Sugars 1 g | – | |
Protein 20 g | 40% | |
Iron 1.75 mg | 9.7% | |
Chloride 81 mg | 2.4% | |
Biotin 150 mcg | 30% | |
Folic Acid 200 mcg | 30% | |
Riboflavin (Vitamin B2) 0.85 mg | 30% | |
Vitamin C (Ascorbic Acid) 30 mg | 30% | |
Pantothenic Acid (as D-Calcium Pantothenate) 5 mg | 30% | |
Calcium (as Tricalcium Phosphate) 100 mg | 6% | |
Iodine (from Potassium Iodide) 75 mcg | 30% | |
Copper (from Cupric Oxide) 1 mg | 30% | |
Chromium (from Chromium Chloride) 60 mcg | 30% | |
Molybdenum (from Sodium Molybdate) 37.5 mcg | 30% | |
Vitamin K1 (as Phytonadione) 40 mcg | 30% | |
Unsaturated Fat 1 g | – | |
Vitamin B6 (as pyridoxine HCI) 1 mg | 30% | |
Manganese (from Manganese Sulfate) 1 mg | 30% | |
Vitamin E (from dl-Alpha Tocopheryl Acetate) 15 IU | 30% | |
Zinc (from Zinc Sulfate) 7.5 mg | 30% | |
niacin (as Niaciamide) 10 mg | 30% | |
Phosphorus (from Tricalcium Phosphate and Dimagnesium Phosphate) 77.3 mg | 4.6% | |
Magnesium (from Trimagnesium Citrate and Dimagnesium Phosphate) 200 mcg | 30% | |
Vitamin B12 (as Cyancoobalamin) 3 mcg | 30% | |
Vitamin A (from Palmitate) 2500 IU | 30% | |
Vitamin D3 (as Cholecalciferol) (from lichen) 200 IU | 30% | |
Thiamin (from Thiamine Mononitrate) (Vitamin B1) 0.75 mg | 30% | |
Selenium ( from Sodium Selenite) 35 mg | 30% |
Ingredients: Organic Pea Protein, Organic Brown Rice Protein, Natural Banana Maple Flavor, Xanthan Gum, Lohan Gua (Fruit) Ext, Sucralose, Sunflower Lecithin.