- Description
- Nutrition Facts
Description
DETAILS
Naturally and Artificially Flavored. Protein Coffee. 100mg Caffeine. 90 Calories. 10g Protein. Gluten Free.
DIRECTIONS
Shake Well. No Not Freeze. Refrigerate After Opening.
Nutrition Facts
Serving Size: 1 Bottle
Serving Per Container: 12
Amount Per Serving | ||
---|---|---|
% Daily Value* | ||
Calories 90 | – | |
Total Fat 2.5 g | 3% | |
Saturated Fat 1.5 g | 8% | |
Trans Fat 0 g | – | |
Cholesterol 15 mg | 5% | |
Sodium 190 mg | 8% | |
Potassium 232 mg | 4% | |
Total Carbohydrate 8 g | 3% | |
Dietary Fiber 1 g | 4% | |
Protein 10 g | 20% | |
Calcium 263 mg | 20% | |
Iron 0 mg | 0% | |
Vitamin D 0 mcg | 0% | |
Total Sugars 6 g | – | |
Includes 5g Added Sugars | 10% |
Ingredients: Cold Brewed Coffee (Water, Cold Brewed Coffee Extract), Milk Protein Concentrate, Cream, Sugar, Cellulose Gel, Natural and Artificial Flavor, Salt, Dipotassium Phosphate, Cellulose Gum, Sucralose. Contains Milk.