





Fruit & Nut
$88.53
- Description
- Nutrition Facts
Description
Chewy with a slight crunch and packed with apricots, sultanas, almonds, peanuts and more, it’s a delightful snack that you’ll savor from the first bite to the last.
It’s usually the nuts that change the world®
Nutrition Facts
Serving Size : 1 bar (40g)
Amount / Serving
% Daily Value
| Amount Per Serving | ||
|---|---|---|
| % Daily Value* | ||
| Calories 190 | ||
| Total Fat 13g | 17% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 3g | ||
| Monounsaturated Fat 7g | ||
| Cholesterol 0mg | 0% | |
| Sodium 10mg | 0% | |
| Total Carbohydrate 17g | 6% | |
| Dietary Fiber 3g | 11% | |
| Total Sugars 8g | ||
| Includes 4g Added Sugars – | 8% | |
| Sugar Alcohol 0g | ||
| Protein 6g | ||
| Vitamin D – | 0% | |
| Calcium – | 2% | |
| Iron – | 6% | |
| Potassium – | 4% | |
Ingredients: Peanuts, almonds, glucose syrup, honey, sultanas, raisins, apricots, rice flour, dates, flax seeds, soy lecithin, sugar, sea salt.
Allergen Information: Contains peanuts, almonds and soy. May contain tree nuts and sesame seeds. May contain nut shell fragments and pits.

















