Peanut Butter
$29.00
- Description
- Nutrition Facts
Description
We blended crunchy whole peanuts, creamy peanut butter and 100% whole grains for a soft, chewy texture.
Nutrition Facts
Serving Size : 1 bar (60g)
Amount / Serving
% Daily Value
Amount Per Serving | ||
---|---|---|
% Daily Value* | ||
Calories 250 | ||
Total Fat 10g | 13% | |
Saturated Fat 1.5g | 8% | |
Trans Fat 0g | ||
Polyunsaturated Fat 2.5g | ||
Monounsaturated Fat 6g | ||
Cholesterol 0mg | 0% | |
Sodium 190mg | 8% | |
Total Carbohydrate 32g | 12% | |
Dietary Fiber 5g | 18% | |
Total Sugars 13g | ||
Includes 10g Added Sugars – | 20% | |
Sugar Alcohol 0g | ||
Protein 10g | ||
Vitamin D – | 0% | |
Calcium – | 4% | |
Iron – | 10% | |
Potassium – | 4% |
Ingredients: Oats, tapioca syrup, peanut butter (peanuts, sea salt), peanuts, soy protein isolate, honey, oat flour, raisin paste, chicory root fiber, peanut flour, cane sugar, canola oil, peanut oil, quinoa, buckwheat, amaranth, millet, sea salt, natural flavor, Vitamin E (mixed tocopherols for freshness).
Allergen Information: Contains peanuts and soy. May contain tree nuts.