



Vanilla Blueberry
$22.80
- Description
- Nutrition Facts
Description
Delicious, real blueberries, hints of vanilla and 20g of 100% whole grains bound together into a wholesome snack for the entire family.
Random snacks of kindness TM
Nutrition Facts
Serving Size : 1 bar (35g)
Amount / Serving
% Daily Value
| Amount Per Serving | ||
|---|---|---|
| % Daily Value* | ||
| Calories 140 | ||
| Total Fat 4.5g | 6% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 1g | ||
| Monounsaturated Fat 2.5g | ||
| Cholesterol 0mg | 0% | |
| Sodium 65mg | 3% | |
| Total Carbohydrate 24g | 9% | |
| Dietary Fiber 2g | 7% | |
| Total Sugars 7g | ||
| Includes 6g Added Sugars – | 12% | |
| Sugar Alcohol 0g | ||
| Protein 3g | ||
| Vitamin D – | 0% | |
| Calcium – | 0% | |
| Iron – | 6% | |
| Potassium – | 0% | |
Ingredients: Oats, cane sugar, canola oil, tapioca syrup, brown rice, honey, millet, blueberries, buckwheat, amaranth, brown rice flour, quinoa, sea salt, vanilla extract, natural flavors, brown rice syrup, Vitamin E (to maintain freshness).
Allergen Information: May contain peanuts, tree nuts, soy and sesame seeds.



















