





Peanut Butter
$88.53
- Description
- Nutrition Facts
Description
With 5g of sugar and 6g of protein, this bar is made for peanut butter lovers: crunchy peanuts, smooth peanut butter and drizzled with even more peanut butter flavor.
Nutrition Facts
Serving Size : 1 bar (40g)
Amount / Serving
% Daily Value
| Amount Per Serving | ||
|---|---|---|
| % Daily Value* | ||
| Calories 200 | ||
| Total Fat 14g | 18% | |
| Saturated Fat 3.5g | 18% | |
| Trans Fat 0g | ||
| Polyunsaturated Fat 4g | ||
| Monounsaturated Fat 6g | ||
| Cholesterol 0mg | 0% | |
| Sodium 140mg | 6% | |
| Total Carbohydrate 16g | 6% | |
| Dietary Fiber 6g | 21% | |
| Total Sugars 5g | ||
| Includes 4g Added Sugars – | 8% | |
| Sugar Alcohol 0g | ||
| Protein 6g | ||
| Vitamin D – | 0% | |
| Calcium – | 2% | |
| Iron – | 6% | |
| Potassium – | 4% | |
Ingredients: Peanuts, chicory root fiber, honey, glucose syrup, palm kernel oil, sugar, peanut flour, rice flour, peanut butter (peanuts, sea salt), sea salt, nonfat milk powder, soy lecithin, peanut oil.
Allergen Information: Contains peanuts, milk and soy. May contain tree nuts and sesame seeds. May contain nut shell fragments.


















