peanut butter
$23.60
- Description
- Nutrition Facts
Description
With only 8 ingredients, like 100% whole grain oats and creamy peanut butter, these bars are simply delicious.
Nutrition Facts
Serving Size : 2 bars (40g)
Amount / Serving
% Daily Value
Amount Per Serving | ||
---|---|---|
% Daily Value* | ||
Calories 180 | ||
Total Fat 7g | 9% | |
Saturated Fat 1g | 5% | |
Trans Fat 0g | ||
Polyunsaturated Fat 2g | ||
Monounsaturated Fat 3.5g | ||
Cholesterol 0mg | 0% | |
Sodium 140mg | 6% | |
Total Carbohydrate 26g | 9% | |
Dietary Fiber 3g | 11% | |
Total Sugars 9g | ||
Includes 9g Added Sugars – | 18% | |
Sugar Alcohol 0g | ||
Protein 4g | ||
Vitamin D – | 0% | |
Calcium – | 2% | |
Iron – | 6% | |
Potassium – | 2% |
Ingredients: Oats, cane sugar, peanuts, honey, canola oil, tapioca syrup, peanut oil, sea salt.
Allergen Information: Contains peanuts. May contain tree nuts, soy and sesame seeds.